<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenBay Packers By the Numbers</title>
	<atom:link href="http://bythenumbers.greenbaypackernation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bythenumbers.greenbaypackernation.com</link>
	<description>Green Bay Packers Statistics</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>On Sabbatical</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/12/05/on-sabbatical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-sabbatical</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/12/05/on-sabbatical/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:25:07 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=264</guid>
		<description><![CDATA[Things have been crazy for me this season. So, I&#8217;ve decided to take a temporary sabbatical from BTN. I expect to fire it up again in the off season. Until that time, catch our posts on GreenBay Packer Nation and The Cheese Newswire, and listen to the Q5 Podcast. Also, be sure to follow us [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/12/05/on-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Driver vs James Lofton</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/07/23/donald-driver-vs-james-lofton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donald-driver-vs-james-lofton</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/07/23/donald-driver-vs-james-lofton/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:00:00 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[Packer History]]></category>
		<category><![CDATA[Player Stats]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=252</guid>
		<description><![CDATA[There&#8217;s been a bit of talk in the offseason about the fact that Donald Driver is chasing James Lofton&#8217;s record for receiving yards in Green Bay. Donald currently needs 40 yards to match Lofton&#8217;s long-standing record. But, how many other Lofton career records are within Driver&#8217;s reach? Career Receptions In his entire career, James Lofton [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/07/23/donald-driver-vs-james-lofton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Ballard</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/04/02/christian-ballard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christian-ballard</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/04/02/christian-ballard/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:00:00 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[2011 Draft]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[defensive end]]></category>
		<category><![CDATA[defensive line]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=237</guid>
		<description><![CDATA[In a few days the first court hearing between the NFL and the NFLPA will take place. It&#8217;ll be interesting to see how things start to play themselves out as the courts get involved. In the meantime, there&#8217;s a draft coming up this month. I&#8217;ll be posting for the next several weeks on the players [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/04/02/christian-ballard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leader of a Dynasty?</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/03/05/rodgers-starr-post-season-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rodgers-starr-post-season-comparison</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/03/05/rodgers-starr-post-season-comparison/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[2011 Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packer History]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=217</guid>
		<description><![CDATA[A while ago, I wrote an article addressing the question whether Aaron Rodgers was a rising Starr. At the time I was simply mulling over the question whether Aaron is primed to bring home multiple NFL championships like Bart Starr did. One reader requested a comparison between Starr and Rodgers in their post season performances. [...]
Related posts:<ol>
<li><a href='http://bythenumbers.greenbaypackernation.com/2011/01/26/standing-in-the-shadow-of-legends/' rel='bookmark' title='Standing in the Shadow of Legends'>Standing in the Shadow of Legends</a></li>
<li><a href='http://bythenumbers.greenbaypackernation.com/2010/07/17/is-aaron-rodgers-a-rising-starr/' rel='bookmark' title='Is Aaron Rodgers a Rising Starr?'>Is Aaron Rodgers a Rising Starr?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/03/05/rodgers-starr-post-season-comparison/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Standing in the Shadow of Legends</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/01/26/standing-in-the-shadow-of-legends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standing-in-the-shadow-of-legends</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/01/26/standing-in-the-shadow-of-legends/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:42:28 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[2011 Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=197</guid>
		<description><![CDATA[Standing in the Shadow of Legends In a little over a week the Green Bay Packers will stand toe to toe with the Pittsburgh Steelers in Super Bowl XLV. They will battle for right to hoist the fabled Lombardi trophy over their heads as they are crowned World Champions. Meanwhile, in the streets fans will [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/01/26/standing-in-the-shadow-of-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Packers Stop Atlanta’s Running Game?</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/01/15/will-the-packers-stop-atlantas-running-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-packers-stop-atlantas-running-game</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/01/15/will-the-packers-stop-atlantas-running-game/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:32:04 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[2011 Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Stats]]></category>
		<category><![CDATA[Player Stats]]></category>
		<category><![CDATA[packer defense]]></category>
		<category><![CDATA[run defense]]></category>
		<category><![CDATA[running backs]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=184</guid>
		<description><![CDATA[Will the Packers be able to accomplish job #1 and stop Michael Turner? We&#8217;ll find out in a few hours. Until then, here&#8217;s some statistics to chew on. The Stumbling Falcons Running Game While the Falcons run game has been the core of their offense this season, in recent games it&#8217;s staggered a bit. Since [...]
Related posts:<ol>
<li><a href='http://bythenumbers.greenbaypackernation.com/2011/01/05/keep-an-eye-on-the-packer-running-game/' rel='bookmark' title='Keep an Eye on the Packer Running Game'>Keep an Eye on the Packer Running Game</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/01/15/will-the-packers-stop-atlantas-running-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an Eye on the Packer Running Game</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/01/05/keep-an-eye-on-the-packer-running-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-an-eye-on-the-packer-running-game</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/01/05/keep-an-eye-on-the-packer-running-game/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:34:46 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[2011 Playoffs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Stats]]></category>
		<category><![CDATA[running backs]]></category>
		<category><![CDATA[running game]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=169</guid>
		<description><![CDATA[Can the Packer running game come to life against a weak Eagles run defense?
Related posts:<ol>
<li><a href='http://bythenumbers.greenbaypackernation.com/2011/01/15/will-the-packers-stop-atlantas-running-game/' rel='bookmark' title='Will the Packers Stop Atlanta’s Running Game?'>Will the Packers Stop Atlanta’s Running Game?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/01/05/keep-an-eye-on-the-packer-running-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keys to a Win Against the Bears</title>
		<link>http://bythenumbers.greenbaypackernation.com/2011/01/03/packers-over-bears-week-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=packers-over-bears-week-17</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2011/01/03/packers-over-bears-week-17/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:24:08 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Stats]]></category>
		<category><![CDATA[2011 playoffs]]></category>
		<category><![CDATA[packer defense]]></category>
		<category><![CDATA[rivalry]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=164</guid>
		<description><![CDATA[This weekend the Packers held their playoff destiny in their hands. Win and you&#8217;re in. Of course that&#8217;s easier said than done when you consider that win needed to come against the Packers&#8217; archrivals the Chicago Bears. A rivalry of that magnitude always changes the face of the game. Still, the Packers pulled out a [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2011/01/03/packers-over-bears-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers vs Vikings</title>
		<link>http://bythenumbers.greenbaypackernation.com/2010/10/24/week-7-packers-vs-vikings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-7-packers-vs-vikings</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2010/10/24/week-7-packers-vs-vikings/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:06:38 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greenbay packers]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=157</guid>
		<description><![CDATA[After another disheartening loss against the Dolphins, the Packers hold thinly to second place in the NFC North with a record of 3-3. That&#8217;s a precarious position considering they&#8217;ll meet the Vikings, a team that would take over second place from the Packers with a win. What key things went wrong against the Dolphins and [...]
Related posts:<ol>
<li><a href='http://bythenumbers.greenbaypackernation.com/2009/10/08/greenbay-packers-by-the-numbers-week-4/' rel='bookmark' title='GreenBay Packers vs Minnesota Vikings'>GreenBay Packers vs Minnesota Vikings</a></li>
<li><a href='http://bythenumbers.greenbaypackernation.com/2008/11/09/greenbay-packers-by-the-number-week-10/' rel='bookmark' title='GreenBay Packers vs Minnesota Vikings'>GreenBay Packers vs Minnesota Vikings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2010/10/24/week-7-packers-vs-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers vs Philadelphia Eagles</title>
		<link>http://bythenumbers.greenbaypackernation.com/2010/09/15/week-1-green-bay-packers-vs-philadelphia-eagles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-1-green-bay-packers-vs-philadelphia-eagles</link>
		<comments>http://bythenumbers.greenbaypackernation.com/2010/09/15/week-1-green-bay-packers-vs-philadelphia-eagles/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:42:02 +0000</pubDate>
		<dc:creator>J.R. Augustine</dc:creator>
				<category><![CDATA[Game Stats]]></category>

		<guid isPermaLink="false">http://bythenumbers.greenbaypackernation.com/?p=150</guid>
		<description><![CDATA[After some early game jitters, Aaron and the Packer offense settled down and took command of their first preseason game. And then, Michael Vick became defacto general of the Eagles, throwing the Packers&#8217; defense off their game. In the end, the Packers walked away with a win (which is the important thing). Here&#8217;s a quick [...]
No related posts.]]></description>
		<wfw:commentRss>http://bythenumbers.greenbaypackernation.com/2010/09/15/week-1-green-bay-packers-vs-philadelphia-eagles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

